Home    l    Sitemap     l    Contact Us
Home Managing Committee Aims & Objectives Courses Offered Facilities Department Fees Structure
 
>> College Activities

>> Placements

>> NAAC Accreditation

>> Bus Facility

>> UGC Sponsored
National Conference





 
Main Links
College Emblem
Faculty Activities
Supervisory Committees
College Publications
For Prospective Students
Download
Instructions for Students
Fake University
Library
Addmission
Guest Faculity
Convocation Annual Function
Photo Gallery
Fees Structure

DETAILS OF FEE FOR ACADEMIC YEAR 2010-2011

 Class  1st Installment 2nd Installment 3rd Installment
B.A. –I 6500/- 5600/- 2300
B.A. –II 6500/- 5600/- 2300
B.A. –III 6500/- 5600/- 2500
B.Sc. Eco. –I 7500/- 6600/- 3100
B.Sc. Eco. –II 7500/- 6600/- 3100
B.Sc. Eco. –III 7500/- 6600/- 3300
B.Com. –I      7500/- 5900/- 2300
B.Com. –II 7500/- 5900/- 2300
B.Com. –III    7500/- 5900/- 2500
B.Com. (Prof.) - 9500/- 6800/- 2500
B.Com. (Prof.) –II 9500/- 6800/- 2500
B.Com. (Prof.) –III 9500/- 6800/- 2700
B.Sc. Non-Med. –I 9000/- 6800/- 3000
B.Sc. Non-Med. –II 9000/- 6800/- 3000
B.Sc. Non-Med. –III 9000/- 6800/- 3500
B.Sc. -I (C. Sc.) 13500/- 8800/- 4000
B.Sc. -II (C. Sc.) 14000/- 8800/- 4500
B.Sc. -III (C. Sc.) 14500/- 8800/- 5000
BCA –I 15000/- 8800/- 5000
BCA –II          15000/- 9800/- 3500
BCA –III         15000/- 10800/- 3500
B.Sc. (IT)-I      15000/- 8800/- 3500
B.Sc. (IT)-II 15000/- 9800/- 3500
B.Sc. (IT)-III    15000/- 10800/- 3500
M.A. Punjabi-I 7500/- 7800/- 3000
M.A. Punjabi-II 7500/- 7800/- 3000
M.Com.-I 9500/- 8800/- 3500
M.Com.-II 9500/- 8800/- 3500
M.Sc. (C. Sc.)-I 18000/- 11800/- 4000
M.Sc. (C. Sc.)-II 18000/- 11800/- 5000
M.Sc. (IT)-I 18000/- 11800/- 4000
M.Sc. (IT)-II 18000/- 11800/- 5000
M.Sc. (Maths)-I 13000/- 10800/- 6000
M.Sc. (Maths)-II 13500/- 10800/- 7000
PGDCA 17500/- 10800/- 4000
DCA (FT)       7000/- 5900/- 2000
DCA (PT)-I 5500/- 3900/- 1500
DCA (PT)-II 4500/- 3900/- 1500
DST 4500/- 2900/- 1500
 

Note:

  • Extra fee Rs. 100/- will be charged per month for practical subjects in BA like: Computer Science, Home Science, Physical Education and Fashion Designing and Garment Construction.
  • The security will be refunded in Sept.-October. It will not be refunded afterwards. Such unclaimed security will be utilized for the welfare of students.
  • Migration fee will be charged extra from students of others Universities/Boards.
  • Verification fee will be charged extra from the students of states other than Punjab.

Any increase in the fees by the University, D.P.I. (Colleges), Punjab Govt. or College at any time will have to be paid.

Resources
 
Copyright © 2004 Guru Gobind Singh Khalsa College, Sarhali (Amritsar). All rights reserved.   Design by Enetspark